Description
Specifications
| T/S SPECS | Z V.6 18″D1 | Z V.6 18″ D2 |
|---|---|---|
| RE (Ohms) | 1.7977 | 4.0 |
| FS (Hz) | 26.6353 | 24.1230 |
| VAS (L) | 97.0485 | 116.3911 |
| Qes | 0.4869 | 0.4265 |
| Qms | 5.7399 | 5.7355 |
| Qts | 0.4489 | 0.3970 |
| Le (mH) | 2.1512mH | 4.3519mH |
| BL (NA) | 20.4872 | 31.2785 |
| Mms (Grams) | 679.3307g | 690.5587g |
| Cms (uM/N) | 52.5587uM/N | 63.0341uM/N |
| Sens (dB @ 1w/1m) | 87.5064dB | 87.5806dB |
| Xmax | 35mm | 35mm |
Enclosure Specifications
| Sealed Enclosure | Not Recommended |
| Ported Enclosure | 7 cu.ft. net |
| Recommended Tuning | 32Hz |
| Recommended Port Area | 100 sq.in. |
| Displacement | .27 cu. ft. |
| Depth | 14.92″ |
| Outside Diameter | 18.46″ |
| Cut-Out | 16.68″ |

Jabra Elite 65e Alexa Enabled Wireless Stereo Neckband with In-Ear Noise Cancellation
MatchX M2 Pro Miner - MXC and Bitcoin Miner
UE BOOM 2 After Hours Wireless Bluetooth Speaker
Area 51M Gaming Laptop Welcome to A New ERA with 9TH GEN Intel CORE I9-9900K NVIDIA GEFORCE RTX 2080 8GB GDDR6 17.3" FHD
DEWALT DHS716AT2 FLEXVOLT 120V MAX 12” 2-Battery Fixed Miter Saw Kit
ASUS ROG-STRIX-GTX1080TI-O11G-GAMING GeForce 11GB OC Edition VR Ready 5K HD Gaming HDMI DisplayPort DVI PC GDDR5X
Xiaomi Redmi Note 7 3GB 32GB S660 Octa Core Unlocked
Nebra HNT Outdoor Hotspot Miner
Huawei P30 Pro VOG-AL10, 8GB 256GB
Shimano TIAGRA 80W Reel
LAOTIE® ES19 Electric Scooter 135Km Mileage
CASUS ROG-STRIX-RX570-O4G-GAMING OC Edition GDDR5 DP HDMI DVI VR Ready AMD Graphics Card
EWheels EW-M45 Lightweight Electric Power Wheelchair
Xiaomi M365 Mi Electric Motorcycle Scooter Self Balancing Electric Scooter 








There are no reviews yet.