Description
Specifications
| T/S SPECS | Z V.6 18″D1 | Z V.6 18″ D2 |
|---|---|---|
| RE (Ohms) | 1.7977 | 4.0 |
| FS (Hz) | 26.6353 | 24.1230 |
| VAS (L) | 97.0485 | 116.3911 |
| Qes | 0.4869 | 0.4265 |
| Qms | 5.7399 | 5.7355 |
| Qts | 0.4489 | 0.3970 |
| Le (mH) | 2.1512mH | 4.3519mH |
| BL (NA) | 20.4872 | 31.2785 |
| Mms (Grams) | 679.3307g | 690.5587g |
| Cms (uM/N) | 52.5587uM/N | 63.0341uM/N |
| Sens (dB @ 1w/1m) | 87.5064dB | 87.5806dB |
| Xmax | 35mm | 35mm |
Enclosure Specifications
| Sealed Enclosure | Not Recommended |
| Ported Enclosure | 7 cu.ft. net |
| Recommended Tuning | 32Hz |
| Recommended Port Area | 100 sq.in. |
| Displacement | .27 cu. ft. |
| Depth | 14.92″ |
| Outside Diameter | 18.46″ |
| Cut-Out | 16.68″ |

Apple iPhone 8 - 64GB Silver/Grey/Gold - UNLOCKED/SIM FREE
Sapphire Radeon R9 290 4GB GDDR5 DUAL DVI-D/HDMI/DP PCI-Express Graphics Card (21227-00-40G)
OnePlus 7 Snapdragon 128GB/6GB Full Screen Unlocked Dual SIM LTE Global version
Razer Phone 2 Unlocked Gaming Smartphone 120Hz QHD Display Snapdragon 845 Wireless Charging Razer Chroma 8GB RAM 64GB
JBL Pulse 3 Bluetooth Wireless Speaker Waterproof Lightshow
Used 2013 TOYOTA LAND CRUISER PICK UP DOUBLE CABIN
Harman Kardon Aura Studio Bluetooth 360 Degree Speaker System with 4.5" Subwoofer
Samsung Electronics QN75Q7F 75-Inch 4K Ultra HD Smart QLED TV
Sonos One - Smart Speaker with Alexa voice control built-In
Samsung Galaxy S10+ Plus 128GB+8GB RAM Factory Unlocked
Xiaomi Redmi Note 6 Pro 64GB + 4GB RAM 6.26" Dual Camera LTE Factory Unlocked Smartphone - Global Version
4 Seaters Smart Car CE Certificate 4 Wheels Mini Electric Car 













There are no reviews yet.